Search Results
Inventory from Chris Craft
2023 Calypso 24 - Chris Craft
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 25 ft. 2 in. |
Beam | 8 ft. 6 in. (2.57 m) |
Color | Midnight Blue |
2021 Calypso 35 - Chris Craft
$499,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 35 ft. 11 in. |
Beam | 11 ft. (3.35 m) |
Color | Deep Sapphire |
2025 Launch OB 28 GT - Chris Craft
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 28 ft. 11 in. |
Beam | 101 in. (2.6 m) |
Color | Midnight Blue |
2025 Catalina - Chris Craft
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 27 ft. 10 in. |
Color | Deep Sapphire Metallic Blue |
2020 Launch 28 GT - Chris Craft
$219,000.00
Availability | In Stock |
Usage | 129 Hours |
Style | Bow Rider |
Length Overall | 28 ft. 0 in. |
Color | Deep Sapphire Metallic Blue |
Vin | CCBMC189J920 |
2020 Launch 28 GT - Chris Craft
$219,000.00
Availability | In Stock |
Usage | 129 Hours |
Style | Boats |
Length Overall | 28 ft. 9 in. |
Beam | 8 ft. 6 in. (2.59 m) |
Color | Midnight Blue |
2014 Launch 28 - Chris Craft
$124,999.00
Availability | In Stock |
Usage | 285 Hours |
Style | Boats |
Length Overall | 28 ft. 0 in. |
Beam | 10 ft. (3.05 m) |
Engine Type | Twin Mercury 8.2L w/ Bravo III DTS FWC |
2023 Catalina 24 - Chris Craft
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 24 ft. 0 in. |
Color | Ivory Cream |
Vin | CCBCN121B323 |
2024 Calypso 32 - Chris Craft
Call for Price
Availability | In Stock |
Usage | New |
Style | Dual Console |
Length Overall | 32 ft. 8 in. |
Color | Deep Sapphire Metallic Blue |
2022 24 Calypso - Chris Craft
$227,000.00
Availability | In Stock |
Usage | 50 Hours |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Beam | 8 ft. 6 in. (2.57 m) |
Color | Midnight Blue |
2025 31 Launch GT - Chris Craft
Call for Price
Availability | In Stock |
Usage | New |
Style | Bow Rider |
Length Overall | 31 ft. 0 in. |
Horsepower | 300 |
Stock # | 1 |
Beam | 10 ft. 0 in. |
2023 Launch 27 - Chris Craft
Call for Price
Availability | Brochure |
Style | Bow Rider |
Length Overall | 26 ft. 8 in. (8.13 m) |
Beam | 8 ft. 6 in. (2.6 m) |
Draft | 36.5 in. (92 cm) |
Dry Weight | 6,000 lb. (2,722 kg) |
2023 Launch 28 GT - Chris Craft
Call for Price
Availability | Brochure |
Style | Bow Rider |
Length Overall | 28 ft. 9 in. (8.72 m) |
Beam | 8 ft. 6 in. (2.59 m) |
Draft | 36.5 in. (92 cm) |
Dry Weight | 7,800 lb. (3,538 kg) |
2023 Launch 31 GT - Chris Craft
Call for Price
Availability | Brochure |
Style | Bow Rider |
Length Overall | 31 in. (9.44 m) |
Beam | 10 in. (3.05 m) |
Dry Weight | 11,300 lb. (5,126 kg) |
Fuel Capacity | 142 gal. (537 L) |
2023 Launch 35 GT - Chris Craft
Call for Price
Availability | Brochure |
Style | Bow Rider |
Length Overall | 34 ft. 9 in. (10.59 m) |
Beam | 10 ft. 10 in. (3.3 m) |
Draft | 38 in. (96.52 cm) |
Dry Weight | 13,500 lb. (6,123.5 kg) |
2023 Calypso 24 - Chris Craft
Call for Price
Availability | Brochure |
Style | Dual Console |
Length Overall | 25 ft. 2 in. (7.68 m) |
Beam | 8 ft. 6 in. (2.57 m) |
Draft | 18 in. (45 cm) |
Dry Weight | 5,905 lb. (2,678 kg) |
2023 Calypso 27 - Chris Craft
Call for Price
Availability | Brochure |
Style | Dual Console |
Length Overall | 27 ft. 11 in. (8.49 m) |
Beam | 9 ft. 1 in. (2.77 m) |
Draft | 23 in. (8 cm) |
Dry Weight | 8,428 lb. (3,823 kg) |
2023 Calypso 30 - Chris Craft
Call for Price
Availability | Brochure |
Style | Dual Console |
Length Overall | 30 ft. 6 in. (9.3 m) |
Beam | 10 ft. 2 in. (3.1 m) |
Draft | 21 in. (61 cm) |
Dry Weight | 7,500 lb. (3,402 kg) |
2023 Calypso 32 - Chris Craft
Call for Price
Availability | Brochure |
Style | Dual Console |
Length Overall | 33 ft. 8 in. (10.26 m) |
Beam | 10 ft. 0 in. (3.05 m) |
Draft | 13.5 in. (32 m) |
Dry Weight | 11,787 lb. (5,346 kg) |
2023 Calypso 35 - Chris Craft
Call for Price
Availability | Brochure |
Style | Dual Console |
Length Overall | 35 ft. 11 in. (10.93 m) |
Beam | 11 ft. (3.35 m) |
Draft | 24 in. (.60 m) |
Dry Weight | 14,770 lb. (6,670 kg) |
2023 Catalina 24 - Chris Craft
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 25 ft. 2 in. (7.68 m) |
Beam | 8 ft. 5 in. (2.57 m) |
Draft | 1 ft. 6 in. (45 cm) |
Dry Weight | 5,905 lb. (2,678 kg) |
2023 Catalina 30 - Chris Craft
Call for Price
Availability | Brochure |
Style | Center Console |
Length Overall | 30 ft. 6 in. (9.3 m) |
Beam | 10 ft. 2 in. (3.1 m) |
Draft | 21 in. (61 cm) |
Dry Weight | 8,700 lbs (3,946 kg) |
2024 Catalina 24 - Chris Craft
$263,920.00
Availability | Brochure |
Style | Center Console |
Length Overall | 302 in. (7700 mm) |
Beam | 101 in. (2.6 m) |
Draft | 18 Drive Down; 457.2 Drive Down |
Dry Weight | 5905 lb. (2678.5 kg.) |
2024 Catalina 28 - Chris Craft
$339,900.00
Availability | Brochure |
Style | Center Console |
Length Overall | 355 in. (9000 mm) |
Beam | 109 in. (2.8 m) |
Draft | 23 Drive Down; 584.2 Drive Down |
Dry Weight | 8680 lb. (3937 kg.) |
2024 Catalina 30 - Chris Craft
$464,540.00
Availability | Brochure |
Style | Center Console |
Length Overall | 366 in. (9300 mm) |
Beam | 122 in. (3.1 m) |
Draft | 21 Drive Down; 533.4 Drive Down |
Dry Weight | 10500 lb. (4763 kg.) |
2024 Catalina 34 - Chris Craft
$658,710.00
Availability | Brochure |
Style | Center Console |
Length Overall | 408 in. (10400 mm) |
Beam | 130 in. (3.3 m) |
Draft | 26 Drive Down; 660.4 Drive Down |
Dry Weight | 12500 lb. (5670 kg.) |
2024 Calypso 24 - Chris Craft
$251,930.00
Availability | Brochure |
Style | Dual Console |
Length Overall | 302 in. (7700 mm) |
Beam | 102 in. (2.6 m) |
Draft | 18 Drive Down; 457.2 Drive Down |
Dry Weight | 5905 lb. (2678 kg.) |
2025 Sportster 25 - Chris Craft
$149,950.00
Availability | Brochure |
Style | Bow Rider |
Length Overall | 300 in. (7600 mm) |
Beam | 102 in. (2.6 m) |
LENGTH | 300 |
Beam Unit of Measure | in |
2025 Catalina 24 - Chris Craft
$263,920.00
Availability | Brochure |
Style | Center Console |
Length Overall | 303 in. (7700 mm) |
Beam | 102 in. (2.6 m) |
LENGTH | 303 |
Beam Unit of Measure | in |
2025 Catalina 28 - Chris Craft
$339,900.00
Availability | Brochure |
Style | Center Console |
Length Overall | 335 in. (8500 mm) |
Beam | 108 in. (2.7 m) |
LENGTH | 335 |
Beam Unit of Measure | in |